Product Details:
Usage | Filling balloons and airships Deep diving / Oil exploration Leak testing Laser optics Fiber optics |
Packaging Size | 47 Liter |
Material | Carbon Steel, Aluminium |
Density | 0.1786 g/L |
Usage/Application | Industrial |
Melting Point | 1.0K (0.26MPa) |
Purity | 99.9% to 99.9999% (6.0 Grade) |
Gas Type | Non Flammable |
Packaging Type | Cylinder |
Product Details:
Minimum Order Quantity | 7 Cubic Meter |
Capacity | Cylinder (47 L) |
Gas Type | A Grade (Purity: 99.999%) |
Wall Thickness | 5.5 mm |
Usage/Application | A Grade Quality Helium Gas For Diamond Industry / Diamond Scanning Machines/ Waterjet Laser Machine' |
Color | Colorless |
Packaging Type | 7 Cubic Meter Gas Cylinder |
Formula | He |
Gas Pressure | 150 Kg/ cm3 |
Molecular Formula | He |
Portable | D-Type Cylinder (47 L) |
Purity | 99.999% |
Atomic Number | 2 |
Atomic Weight | 4.002602 |
Boiling Point | 4.22 K (-268.93 DegreeC) |
Density | 0.1785 g/l at 0 DegreeC |
Melting Point | N/A |
Country of Origin | Made in India |
Helium applications;
Additional Information:
Product Details:
Category | Flammable gas, Compound Gases |
Cylinder Size | 1 Ton |
Principal Type | Atmospheric Gases |
Purity | 99.999 % |
Cylinder Material | Steel |
Boiling Point | 70 Degrees F |
Cylinder Color | Green |
Critical Pressure | 666.3 MPa |
Formula | C3H6 |
Product Details:
Packaging Type | Cylinder |
Purity | 99% |
Density | 1.185 kg/m3 |
Cylinder Capacity | 50 L |
Cylinder Material | Stainless Steel |
Gas | Nitrogen |
Critical Temperature | -147.0 Degree C |
NITROGEN (N2) | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Cylinder Data | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Gas Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Some typical applications | |||||||||||||||||||||||||||||||
|
Product Details:
Usage | Industrial |
Purity | 99% |
Boiling Point | -195.8 Degree C |
Capacity | 50 L |
Packing Type | Cylinder |
Formula | N2 |
Working Pressure | 2.1 MPa |
Critical Pressure | 34.0 Bar |
Critical Temperature | -147.0 Degree C |
NITROGEN (N2) | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Cylinder Data | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Gas Specifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Some typical applications | |||||||||||||||||||||||||||||||
|
Product Details:
Usage | Industrial |
Purity | 99% |
Capacity | 30 L |
Packing Type | Cylinder |
Material | Carbon Steel |
Product Type | Gas |
Density | 1.2504 g/L |
Critical Pressure | 5.06 MPa |
Formula | N2 |
Product Details:
Packaging Size | 50 L |
Grade Standard | Industrial Grade |
Category | Elemental Gases |
Principal Type | Process Gases |
Purity | 99% |
Gas Type | Hydrogen |
Automation Grade | Manual |
Material | Carbon Steel |
Packaging Type | Cylinder |
Critical Pressure | 13.2 Bar |
Formula | H2 |
HYDROGEN (H2) | |||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Cylinder Data | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Gas Specifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Some typical applications | |||||||||||||||||||||||||
|
Product Details:
Minimum Order Quantity | 7 Cubic Meter |
Usage/Application | Industrial |
Brand | Argon |
Packaging Size | 47 L CYLINDER |
Symbol | AR |
Density | 1.379 g/L |
Color | Peacock Blue |
Critical Pressure | -122.3 C |
Packaging Type | Cylinder |
Cylinder Material | Stainless Steel |
Purity | 99% |
Molecular Weight | 39.948 kg/kmol |
Formula | Ar |
Additional Information:
4/5
Reviewed by 54 Users
Most Relevant Reviews