Product Details:
Packaging Size | 50 L |
Usage/Application | Cosmetic |
Grade | Technical Grade |
Purity | 99.9% |
CAS Number | 7727-37-9 |
Density | 1.185 kg/m3 |
Cylinder Material | Stainless Steel |
Boiling Point | -195.8 degree C |
Molecular Formula | N2 |
Molecular Weight | 28.01 g/mol |
NITROGEN (N2) | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Cylinder Data | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Gas Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Some typical applications | |||||||||||||||||||||||||||||||
|
Product Details:
Minimum Order Quantity | 7 Cubic Meter |
Capacity | Cylinder (47 L) |
Gas Type | A Grade (Purity: 99.999%) |
Wall Thickness | 5.5 mm |
Usage/Application | A Grade Quality Helium Gas For Diamond Industry / Diamond Scanning Machines/ Waterjet Laser Machine' |
Color | Colorless |
Packaging Type | 7 Cubic Meter Gas Cylinder |
Formula | He |
Gas Pressure | 150 Kg/ cm3 |
Molecular Formula | He |
Portable | D-Type Cylinder (47 L) |
Purity | 99.999% |
Atomic Number | 2 |
Atomic Weight | 4.002602 |
Boiling Point | 4.22 K (-268.93 DegreeC) |
Density | 0.1785 g/l at 0 DegreeC |
Melting Point | N/A |
Country of Origin | Made in India |
Helium applications;
Additional Information:
Product Details:
Usage | Filling balloons and airships Deep diving / Oil exploration Leak testing Laser optics Fiber optics |
Packaging Size | 47 Liter |
Material | Carbon Steel, Aluminium |
Density | 0.1786 g/L |
Usage/Application | Industrial |
Melting Point | 1.0K (0.26MPa) |
Purity | 99.9% to 99.9999% (6.0 Grade) |
Gas Type | Non Flammable |
Packaging Type | Cylinder |
Product Details:
Cylinder Material | Carbon Steel |
Molecular Formula | N2 |
CAS Number | 7727 - 37 - 9 |
Purity | 99.9 % |
State | Gas |
Molecular Weight | 28.014 g/mol |
Cylinder Size | 50 L |
Boiling Point | -195.8 Degree C |
Type of Gas | Nitrogen |
Usage/Application | Food Packaging |
Grade | Industrial Grade |
Working Pressure | 2.1 MPa |
Critical Pressure | 34.0 Bar |
Critical Temperature | -147.0 Degree C |
NITROGEN (N2) | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Cylinder Data | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Gas Specifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Some typical applications | |||||||||||||||||||||||||||||||
|
Product Details:
Cylinder Size | 30 L |
Grade | Industrial Grade |
Cylinder Material | Carbon Steel |
Molecular Formula | N2 |
Purity | 99.9 % |
Type of Gas | Nitrogen |
Molecular Weight | 28.014 g/mol |
State | Gas |
CAS Number | 7727 - 37 - 9 |
Usage/Application | Food Packaging |
Critical Pressure | 5.06 MPa |
Formula | N2 |
Product Details:
Category | Flammable gas, Compound Gases |
Cylinder Size | 1 Ton |
Principal Type | Atmospheric Gases |
Purity | 99.999 % |
Cylinder Material | Steel |
Boiling Point | 70 Degrees F |
Cylinder Color | Green |
Critical Pressure | 666.3 MPa |
Formula | C3H6 |
Product Details:
Minimum Order Quantity | 7 Cubic Meter |
CAS Number | 7440-37-1 |
Usage/Application | Metal Industry |
Cylinder Size | 47 L |
Cylinder Material | Stainless Steel |
Molecular Formula | Ar |
Molecular Weight | 39.948 g/mol |
Grade | Industrial Grade |
Type | Pure Argon |
Boiling Point | -185.7 degree C |
Freezing Point | -189.4 degree C |
Critical Pressure | -122.3 C |
Additional Information:
Product Details:
CAS Number | 1333-74-0 |
Purity | 99% |
Chemical Formula | H2 |
Boiling Point | -253 degree C |
Grade | Industrial Grade |
Cylinder Size | 50 L |
Material | Carbon Steel |
Usage/Application | Chemical/Fertilizer Industry |
Molecular Weight | 2.016 g/mol |
Critical Pressure | 13.2 Bar |
HYDROGEN (H2) | |||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Cylinder Data | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Gas Specifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Some typical applications | |||||||||||||||||||||||||
|