Product Details:
Usage/Application | Industrial, Medical (Hospital), Laser Cutting,Laboratory, Welding, Etc |
Brand | Taylor-Wharton |
Packaging Size | 250 L |
Weight | 152 Kg |
Material | Stainless Steel |
Working Pressure | 16 Bar |
Pressure | Medium Pressure |
Color | Silver |
Outside Diameter | 26 Inch |
Diameter Mm | 660 mm |
Gas Type | Liquid Oxygen, Argon, Nitrogen, Co2 |
Model No. | XL-65-GL |
Shape | Cylindrical |
Trust the experts for unsurpassed value, quality and service worldwide. Our extensive product line offers everything you need to transport, store and dispense liquefied gases.
Portable and vacuum-insulated, our vast array of models will fit your needs and store your contents safely and securely every time. Best of all, these products come from Taylor-Wharton, the leader in quality cryogenic liquid cylinders.
Product Details:
Minimum Order Quantity | 25 Piece |
Water Capacity (Litres) | D-TYPE (47 Litre) |
Working Pressure | 150 kgf/cm2 |
Type Of Cylinder | Empty |
Feature | Without Flowmeter |
Certification | ISO |
Gas Capacity | 7 M3 |
Usage | Industrial Use |
Brand | ASHIRWAD GAS |
Color | BLACK BODY WITH WHITE TOP |
Cylinder Material | Carbon Steel |
Cylinder Weight | 50 KG |
Cylinder Height | 1360 mm |
Cylinder Wall Thickness | < 5.5 mm |
Additional Information:
Product Details:
Usage/Application | Gas Storage |
Material | Carbon Steel |
Cylinder Capacity | 10 L |
Working Pressure | 150 Bar |
Pressure | High |
Color | Brown |
Finishing Type | Polished |
Shape | Cylindrical |
Product Details:
Usage/Application | Industrial |
Capacity | 50 L |
Material | Stainless Steel |
Pressure | High |
Cylinder Color Code | Blue |
Critical Pressrure | 4.02 Mpa |
Usage | Gas Storage |
Product Details:
Usage/Application | Gas Storage |
Material | Aluminum |
Cylinder Capacity | 12 L |
Pressure | High |
Finishing Type | Polished |
Country of Origin | Made in India |
Working Pressure | 110 Bar |
Product Details:
Usage/Application | Gas Storage |
Material | Carbon Steel |
Cylinder Capacity | 40 L |
Working Pressure | 150 Bar |
Pressure | High |
Finishing Type | Polished |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Cylinder Capacity | 20 L |
Pressure | High |
Finishing Type | Polished |
Cylinder Color Code | Red |
Critical Pressrure | 4.02 Mpa |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Cylinder Capacity | 50 L |
Usage | Gas Storage |
Pressure | High |
Finishing Type | Polished |
Working Pressure | 100 Bar |